Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,587 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,000) Interest rate : 9 |
| Ref No | 2666469 |
| Province | KwaZulu Natal |
| City | Ballito - Suburb Trends |
| Suburb | Ballito |
| Property Type | House |
| Notes | Stove + Fridge - Newly painted, new carpet. Its on the top floor, Tennis,squash,gym and pools on estate + club house.
|
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garden | Communal |
| Kitchen | Yes |
| Floor Type | Tiles |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Ceiling Type | Rhino |
| Other 2 | Fridge |
| Schools | Ashton International Crawford North Coast Umhlali Preparatory School Numerous pre-primary schools
|
| Vicinity | Centralized location near shopping malls and schools Close to beach 15 MINUTES TO KING SHAKA INTERNATIONAL AIRPORT 20 MINUTES TO GATEWAY
|
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tiles |
| Condition | Excellent |
Times Viewed: 37 (Since listed or for the current month) |
|